Overview
The Workflow Builder composes specialized agents (YouTube, Twitter, WhatsApp, Notion, Sheets, etc.) with AI‑powered nodes (e.g., OpenAI Brain) into a directed acyclic graph (DAG). Nodes can be freely moved, linked in your preferred hierarchy, and executed with policies for cost, latency, and reliability. Export and import let you share or version workflows as JSON.
Workflow Builder UI
- Agent Library: Click any agent to add it; use the quick‑add dropdown for speed.
- Canvas: Drag nodes to reposition. Snap‑to‑grid keeps lines tidy and readable.
- Linking: Drag from an output handle and drop on a target node (or its input handle). A dashed preview shows while linking.
- Toolbar: Arrange (auto‑layout), Save, Export (JSON), Import (JSON), Execute.
- Node actions: Hover to Configure or Remove. Config fields are agent‑specific.
Linking & Canvas Behavior
- Solid, arrow‑tipped lines render beneath nodes and never block pointer events (dragging stays smooth).
- Links are always Output → Input; self‑links and duplicate edges are ignored.
- Press Esc to cancel link mode at any time.
Import & Export (JSON)
- Export: Downloads
{ name, description, nodes, connections, version }
. - Import: Accepts either a root object or
{ "workflow": { ... } }
. Invalid edges are skipped. - Positions are normalized and snapped for cleanliness on load.
{ "name": "Research & Publish", "description": "Fetch, analyze, and publish with a Slack notification", "nodes": [ { "id": "yt", "name": "YouTube Agent", "type": "social", "position": { "x": 60, "y": 60 } }, { "id": "brain", "name": "OpenAI Brain", "type": "ai", "position": { "x": 300, "y": 60 } }, { "id": "notion", "name": "Notion Content Creator", "type": "content", "position": { "x": 540, "y": 60 } }, { "id": "slack", "name": "Slack Standup Bot", "type": "social", "position": { "x": 300, "y": 180 } } ], "connections": [ { "id": "yt-brain", "from": "yt", "to": "brain" }, { "id": "brain-notion", "from": "brain", "to": "notion" }, { "id": "brain-slack", "from": "brain", "to": "slack" } ], "version": 1 }
Agent Catalog & Settings
These are the built‑in agents in your builder. Each table lists the configuration fields exactly as supported by the Configuration dialog.
YouTube Agent
social
Reads channel/video metadata and content; supports videos, comments, and live streams.
- Channel monitoring
- Comment mining
- Livestream alerts
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
channelId | text | No | — | UC_x5XG1OV2P6uZZ5FSM9Ttw |
contentType | select | No | Videos, Comments, Live Streams | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Twitter Agent
social
Searches or streams posts via Twitter/X API for downstream analysis.
- Brand monitoring
- Trend detection
- Influencer tracking
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
bearerToken | password | Yes | — | OAuth 2.0 token |
searchQuery | text | No | — | "LayerLogic" lang:en |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Instagram Agent
social
Fetches posts, stories, or reels for analytics and content pipelines.
- UGC research
- Campaign analytics
- Competitor tracking
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
username | text | No | — | your_brand |
contentType | select | No | Posts, Stories, Reels | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
OpenAI Brain
ai
General LLM node for generation, analysis, and transformation with OpenAI models.
- Summarization
- Content generation
- Tool-augmented reasoning
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
model | select | Yes | gpt-4, gpt-3.5-turbo, text-davinci-003 | — |
temperature | number | No | — | 0.2 0–1 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Real Estate Analyzer
analysis
Evaluates property data, comps, and trends to score opportunities.
- Deal screening
- Market research
- Portfolio reports
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Medical Data Processor
healthcare
Processes structured/unstructured clinical data securely.
- De-identification
- Clinical summarization
- Cohort extraction
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Alpha Signal Curator
finance
Generates trading/alpha signals with configurable risk/temporal horizons.
- Signal synthesis
- Backtests
- Daily outlooks
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
riskTolerance | select | No | Low, Medium, High | — |
timeframe | select | No | 1H, 4H, 1D, 1W | — |
minConfidence | number | No | — | 70 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Smart Contract Auditor
blockchain
Scans Solidity/Vyper contracts for patterns and potential vulnerabilities.
- Static analysis
- Standard checks
- Auto-notes for reviewers
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
SEO Optimizer
marketing
Optimizes content for search visibility and on-page best practices.
- Brief generation
- Keyword expansion
- On-page audits
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Customer Support Bot
support
Automates tier-1 responses, captures context, and routes escalations.
- FAQ deflection
- Triage
- CRM enrichment
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Data Processor Pro
data
Transforms batches/streams and emits JSON/CSV/XML payloads.
- ETL
- Feature engineering
- Statistics
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
dataSource | select | No | API, Database, File | — |
processingMode | select | No | Batch, Stream, Real-time | — |
outputFormat | select | No | JSON, CSV, XML | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Content Wizard
content
Creates/rewrites content to spec with tone and length controls.
- Blog drafts
- Email copy
- Social posts
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
contentType | select | No | Article, Blog Post, Social Media, Email | — |
tone | select | No | Professional, Casual, Friendly, Formal | — |
wordCount | number | No | — | 800 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Social Media Manager
social
Generic social posting/reading adapter for multiple platforms.
- Cross-posting
- Bulk scheduling
- Inbox triage
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
platform | select | No | Facebook, LinkedIn, TikTok | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
WhatsApp Broadcast Agent
social
Sends templated broadcasts via Twilio WhatsApp or Meta Cloud API.
- Announcements
- Onboarding nudges
- Transactional alerts
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
provider | select | Yes | Twilio WhatsApp, Meta Cloud API | — |
accountSid | text | Yes | — | — |
authToken | password | Yes | — | — |
businessNumber | text | Yes | — | +15551234567 |
defaultTemplate | text | Yes | — | — |
mediaUrl | text | No | — | — |
contactListUrl | text | No | — | — |
rateLimitPerMin | number | No | — | 60 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Telegram Community Moderator Agent
social
Moderates chats, enforces link policy, and posts announcements.
- Anti-spam
- Auto-responses
- Scheduled announcements
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
botToken | password | Yes | — | — |
chatId | text | Yes | — | — |
moderationLevel | select | No | Lenient, Balanced, Strict | — |
spamSensitivity | number | No | — | 60 |
linkPolicy | select | No | Allow, Warn, Delete | — |
announcementChannelId | text | No | — | — |
announcementPrefix | text | No | — | [ANN] |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Discord Server Manager Agent
social
Manages roles, moderation, and lightweight automations in a guild.
- Auto-moderation
- Role sync
- Channel updates
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
botToken | password | Yes | — | — |
guildId | text | Yes | — | — |
moderationChannels | text | No | — | — |
moderationLevel | select | No | Lenient, Balanced, Strict | — |
autoRespondKeywords | text | No | — | — |
updatesChannelId | text | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Slack Standup Bot
social
Collects daily standups; reminds stragglers; posts rollups.
- Team updates
- Async standups
- Lightweight status reports
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
botToken | password | Yes | — | — |
channelId | text | Yes | — | — |
standupTime | text | Yes | — | 09:30 |
timezone | text | No | — | Australia/Sydney |
questions | text | No | — | What did you do?, What will you do?, Blockers? |
reminderMinutes | number | No | — | 30 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Email Sequence Agent
marketing
Runs drip sequences using SendGrid, Postmark, Resend, or SES.
- Welcome series
- Onboarding
- Reactivation
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
provider | select | Yes | SendGrid, Postmark, Resend, AWS SES | — |
apiKey | password | Yes | — | — |
fromEmail | text | Yes | — | noreply@yourdomain.com |
replyToEmail | text | No | — | — |
sequenceName | text | Yes | — | Welcome Series |
steps | text | Yes | — | welcome-1, onboarding-2, nudge-3 |
delayHoursBetweenSteps | number | No | — | 24 |
contactListUrl | text | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Google Sheets Data Logger
data
Appends structured rows to a worksheet using a service account.
- Telemetry
- Audit trails
- Simple dashboards
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
serviceAccountEmail | text | Yes | — | — |
serviceAccountKey | password | Yes | — | -----BEGIN PRIVATE KEY----- |
spreadsheetId | text | Yes | — | — |
worksheetName | text | No | — | Sheet1 |
appendMode | select | No | RAW, USER_ENTERED | — |
range | text | No | — | A:Z |
batchSize | number | No | — | 100 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Notion Content Creator
content
Creates or updates Notion pages in a database or under a parent page.
- Knowledge base
- Content calendar
- Runbooks
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
notionApiKey | password | Yes | — | — |
databaseId | text | Yes | — | — |
parentPageId | text | No | — | — |
publishStatus | select | No | Draft, Published | — |
propertyMapping | text | No | — | {"Title":"title","Summary":"rich_text"} |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Trello Task Creator
productivity
Creates cards with labels and due dates on a chosen board and list.
- Intake → ticket
- Sprint planning
- Ops runbook items
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
token | password | Yes | — | — |
boardId | text | Yes | — | — |
listId | text | Yes | — | — |
labels | text | No | — | — |
position | select | No | top, bottom | — |
dueInDays | number | No | — | 7 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Airtable Sync Agent
data
Push/pull or bidirectionally sync records in a base/table.
- CRM-lite
- Back-office ops
- Partner directories
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | Yes | — | — |
baseId | text | Yes | — | — |
tableName | text | Yes | — | — |
mode | select | No | Push, Pull, Bidirectional | — |
primaryKeyField | text | No | — | id |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
CRM Updater Agent
crm
Upserts objects in HubSpot or Salesforce using an upsert key.
- Lead enrichment
- Contact sync
- Pipeline updates
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
provider | select | Yes | HubSpot, Salesforce | — |
accessToken | password | Yes | — | — |
instanceUrl | text | No | — | https://your-instance/ |
objectType | select | Yes | Leads, Contacts, Accounts, Opportunities | — |
upsertKey | text | Yes | — | email |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Zapier Bridge Agent
integration
Emits events to a Zapier Catch Hook with optional auth header.
- Notify downstream apps
- Integrate long-tail SaaS
- One-off automations
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
zapUrl | text | Yes | — | https://hooks.zapier.com/hooks/... |
authHeader | text | No | — | Bearer xxx |
eventName | text | Yes | — | workflow_completed |
retries | number | No | — | 2 |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Webhook Listener Agent
integration
Receives external events and injects them into the workflow.
- Inbound triggers
- 3rd-party callbacks
- Event-sourced starts
Key | Type | Required | Options / Format | Example / Notes |
---|---|---|---|---|
apiKey | password | No | — | — |
priority | select | No | Low, Medium, High | Scheduling hint |
timeout | number | No | — | 30 |
Example Canvas Snapshot
This snapshot mirrors a simple flow: YouTube → OpenAI Brain → Notion, with a side branch to Slack for notifications.
Execution Model
- Execute: Triggers
/api/orchestration/execute
(or template endpoint) with current nodes and connections. - Policies: Timeouts, retries, and concurrency are enforced per node. Use priority and timeout as hints.
- Parallelism: Independent branches run concurrently; explicit reducers or joins are recommended where aggregation is required.